Gunner Shaw 10K
Jericho Park, Vancouver
Saturday December 6th, 2008
Place Bib First Last Time Div Age Team
1 702 Patrick Goeres 35:09 M 20-24 GVOC
2 627 Nick Best 35:16 M 20-24 PIH
3 616 Brad Cunningham 35:39 M 30-34 VFAC
4 726 Kevin O'Connor 35:40 M 40-44 VFAC
5 626 Shane Ruljancich 36:12 M 30-34 PIH
6 670 Ian Druce 36:42 M 30-34 LGRR
7 703 Thomas Nipen 36:48 M 20-24 GVOC
8 732 Theo Hunt 36:48 M 20-24 GVOC
9 676 Andrew Slack 36:59 M 30-34 LGRR
10 775 Noah Wallace 37:32 M 35-39 RR
11 654 Larry  Nightingale 37:43 M 45-49 SCA
12 621 Mike Moon 37:45 M 45-49 PIH
13 739 Hamish Nicolson 38:10 M 25-29 NA
14 620 Walter Cantwell 38:21 M 40-44 PIH
15 737 Anne-Marie Madden 38:22 F 25-29 RunInn
16 619 Mark Ritchie 38:25 M 40-44 PIH
17 746 Denis Ryan 38:32 M 25-29 NA
18 771 Max Waibler 38:33 M 40-44 HH
19 733 Laura Maludzinski 38:36 F 25-29 HH
20 719 David Taylor 38:58 M 50-54 NA
21 753 Nate Wood 39:01 M 25-29 NA
22 678 Rob Lang 39:06 M 50-54 LGRR
23 652 Nancy Tinari 39:09 F 45-49 PHOE
24 618 Gary Duncan 39:11 M 50-54 PIH
25 711 Rachel Ruus 39:21 F 30-34 KAJ
26 778 Daniel Fontaine 39:27 M 25-29 NA
27 683 Mark Francis 39:32 M 45-49 LGRR
28 747 Matt Sessions 39:34 M 40-44 PHOE
29 738 Jeremy Hopwood 39:36 M 25-29 NA
30 642 Joan McGrath 39:38 F 25-29 PIH
31 715 Chris Tomkinson 40:11 M 40-44 PHOE
32 743 John Atkinson 40:16 M 35-39 PHOE
33 625 Ming Kang 40:19 M 25-29 PIH
34 764 Ellie Greenwood 40:25 F 25-29 VFAC
35 688 Mike Murphy 40:29 M 35-39 FR
36 768 Julian Cooper 40:34 M 25-29 RRR
37 675 Chris Price 41:02 M 30-34 LGRR
38 750 Steve Skitch 41:03 M 25-29 NA
39 680 Rae Gordon 41:09 M 50-54 LGRR
40 692 Will McKechnie 41:19 M 40-44 NA
41 606 Darryl Hol 41:23 M 30-34 NA
42 725 Curtis Johnson-Morrison 41:24 M 30-34 NA
43 671 Ray Barrett 41:24 M 30-34 LGRR
44 697 George Urosevic 41:25 M 16 HOLLY
45 710 Jason Ruus 41:37 M 35-39 KAJ
46 723 Vincent Gabel 41:37 M 45-49 HH
47 672 Josh Tanner 41:38 M 25-29 LGRR
48 674 Matt Murdoch 41:41 M 25-29 LGRR
49 664 Steven Fedder 41:47 M 40-44 NA
50 609 Brendan Wirtz 42:05 M 30-34 NA
51 690 Gary Stevens 42:08 M 50-54 LGRR
52 774 Rachel Kiers 42:14 F 25-29 NA
53 763 Oliver Herz 42:18 M 30-34 NA
54 628 Mike Arensen 42:34 M 20-24 PIH
55 758 Chris Benn 42:37 M 45-49 GVOC
56 617 Herb Phillips 42:38 M 65-69 PIH
57 748 Pat Malavi 42:39 M 30-34 SCA
58 629 Nathan Kamell 42:41 M 30-34 PIH
59 644 Iain Fisher 42:45 M 60-64 HH
60 780 Quinn Anderson 42:46 M 30-34 NA
61 731 William Schuurman 42:50 M 50-54 NA
62 724 Rob Fransen 43:13 M 50-54 NA
63 653 Teresa Nightingale 43:19 F 40-44 SCA
64 717 Rob Haag 43:28 M 50-54 NA
65 607 Brett Macfarlane 43:30 M 30-34 NA
66 790 Graham Perkins 43:39 M 20-24 CAP
67 757 Geoff Huenemann 43:42 M 40-44 NA
68 781 Cole Campbell 44:00 M 30-34 NA
69 701 Alex Jamieson 44:03 M 60-64 NA
70 740 Denis Cormier 44:15 M 40-44 NA
71 695 Michel Roberge 44:19 M 50-54 HOLLY
72 691 Murray Stevens 44:25 M 55-59 LGRR
73 759 Desmond Mott 44:48 M 45-49 GVOC
74 659 Roger Harding 44:56 M 55-59 SCA
75 708 Louise Oram 45:04 F 20-24 GVOC
76 754 Andrew Crabtree 45:25 M 25-29 NA
77 755 Graham Hooper 45:27 M 25-29 NA
78 784 Stephen Church 45:36 M 35-39 RR
79 773 Sara Neil 45:38 F 45-49 NA
80 682 Mark Hyder 45:40 M 55-59 LGRR
81 630 Justin Thorne 45:57 M 30-34 PIH
82 635 Lara Wear 46:06 F 35-39 PIH
83 700 Anna Gleave 46:19 F 35-39 STEED
84 647 Rob Sambrook 46:34 M 40-44 MUP
85 730 John Ward 46:42 M 50-54 NA
86 603 Derek Oelmann 46:52 M 40-44 PASP
87 791 Robert Haines 46:52 M 55-59 LGRR
88 766 Kaley Crawford-Flett 47:24 F 20-24 UCNZ
89 687 Wayne MacDougall 47:26 M 50-54 NA
90 727 Tom Hastie 47:32 M 60-64 SEMI
91 792 Norman Lum 47:38 M 40-44 CC
92 696 Laurent Roberge 47:45 M 17 HOLLY
93 634 Wendy Davies 47:47 F 50-54 PIH
94 662 Charles Steemers 47:50 M 50-54 SCA
95 705 Debbie Jordan 47:52 F 50-54 OCEAN
96 707 Stefan Atkinson 48:05 M 25-29 NA
97 637 Sonja Yli-Kahila 48:13 F 25-29 PIH
98 744 Paul Wood 48:20 M 60-64 NA
99 721 Mike O`Grady 48:22 M 55-59 SCA
100 667 Dorothy Quayle 48:24 F 50-54 LGRR
101 779 Andre Gerard 48:27 M 55-59 NA
102 689 Colin Gardner 48:31 M 25-29 LGRR
103 785 Mark James 48:44 M 50-54 NA
104 728 Alan Benson 48:50 M 55-59 SEMI
105 699 Gunther Bauer 48:55 M 70-74 PHOE
106 704 John Jordan 48:57 M 55-59 NA
107 633 Brent Chan 49:10 M 35-39 PIH
108 636 Sandi Heal 49:14 F 35-39 PIH
109 611 Frank Richele 49:15 M 30-34 NA
110 709 Brian Parkinson 49:24 M 65-69 SEMI
111 663 Jacqueline Fefer 49:26 F 45-49 NA
112 615 Nicholas Hitti 49:57 M 9 NA
113 614 Bassam Hitti 50:08 M 45-49 NA
114 786 Kathryn O`Grady 50:13 F 50-54 PHOE
115 602 Marc LeBlanc 50:16 M 35-39 NA
116 669 Angela Yap 50:20 F 30-34 LGRR
117 677 Kneale Quayle 50:23 M 55-59 LGRR
118 787 Ed Kavanaugh 50:36 M 65-69 HH
119 761 Donovan Watts 50:38 M 30-34 NA
120 624 Bob Reid 50:38 M 60-64 PIH
121 722 Jake Madderom 50:41 M 60-64 KAJ
122 622 Garfield Saunders 50:47 M 70-74 PIH
123 729 Nigel Barrett 50:58 M 55-59 SEMI
124 605 Eric Angel 51:36 M 30-34 NA
125 767 Becky Roberts 52:02 F 30-34 NA
126 666 Pam Campbell 52:10 F 40-44 LGRR
127 610 Roger Roufosse 52:11 M 70-74 NA
128 751 Jeni Vlahovic 53:06 F 35-39 LGRR
129 734 John Woodcock 53:24 M 60-64 PHOE
130 645 Darragh Mahoney 53:39 M 25-29 MUP
131 788 Bill Kennedy 53:42 M 50-54 NA
132 712 John Taylor 53:47 M 65-69 PHOE
133 714 Abi Holt 53:51 F 30-34 HOLLY
134 646 Clint Burnham 54:30 M 45-49 MUP
135 752 Bernie Steininger 54:35 M 60-64 NA
136 776 Bob Meyer 54:55 M 50-54 NA
137 720 Johanna Nielsen 54:56 F 25-29 NA
138 749 Susan Chambers 55:03 F 40-44 NA
139 708 Ian Tate 55:16 M 45-49 NA
140 656 Liz Dilasser 55:20 F 60-64 SCA
141 789 Matthew Jackson 55:43 M 30-34 NA
142 661 Susan Blair 55:44 F 45-49 SCA
143 772 Steve Engh 55:52 M 45-49 NA
144 685 Bob Gardner 56:24 M 60-64 LGRR
145 640 Lisa Cantwell 58:04 F 40-44 PIH
146 656 Helen  Sabourin 58:07 F 65-69 SCA
147 713 Heather Taylor 58:19 F 60-64 PHOE
148 639 Elaine Galbrath 58:43 F 40-44 PIH
149 648 Alberto Schlicht 59:15 M 35-39 MUP
150 612 Elisa Jardine 59:34 F 35-39 NA
151 716 Peggy Brown 59:57 F 40-44 PHOE
152 718 James Hillen 60:03 M 55-59 NA
153 782 Cindy MacMillan 60:14 F 25-29 NA
154 623 Andrew Galbraith 60:16 M 40-44 PIH
155 745 Rob Daniel 60:45 M 65-69 NA
156 693 Louisa Lorimer 61:03 F 55-59 SEMI
157 735 Michaela Bennett 61:23 F 15 SEMI
158 686 Patrick Johnson 62:29 M 40-44 NA
159 756 Linda Willesen 62:48 F 50-54 SCA
160 76X Vic Suddaby 62:48 M 65-69 PHOE
161 777 Crystal Johnson 63:46 F 25-29 NA
162 783 Lourdes Da Silva 63:47 F 35-39 NA
163 601 Lindsay Nilsson 64:04 F 30-34 NA
164 650 Jennifer Swanston 64:26 F 45-49 MUP
165 694 Brenda Lightfoot 66:36 F 55-59 SEMI
166 765 Ken Boxall 67:07 M 70-74 NA
167 658 Lindsay Hatloe 67:55 F 40-44 SCA
168 742 Sharon Parry 69:11 F 35-39 PHOE
169 741 Carrie Graham 69:18 F 40-44 PHOE
170 762 Marilyn McIvor 72:00 F 50-54 SEMI
171 736 Gary Bennett 72:01 M 40-44 SEMI
172 641 Christine Thate 74:00 F 45-49 PIH
CC = Cameron Cruisers
CAP = Capilano Eagles
GVOC = Greater Vancouver Orienteering Club
HH = Hershey harriers
HOLLY = Hollyburn X-country Ski Club
KAJ = Kajaks
LGRR = Lions Gate Road Runners
MUP = Mount Unpleasants
OCEAN = Ocean Athletics
PASP = Pacific Spirit
PHOE = Phoenix
PIH = Prairie Inn Harriers
RR = Running Room
SCA = Sunshine Coast Athletics
SEMI = Semiahmoo Sun Runners
STEED = Steed Cycles
UCNZ = University of Canterbury, New Zealand